Module G2 Color white / gray / black / red / blue Seats 2 Lifted optional OVERALL SPECS MOTOR POWER...
| Module | G2 |
| Color | white / gray / black / red / blue |
| Seats | 2 |
| Lifted | optional |
| OVERALL | SPECS |
|---|---|
| MOTOR POWER | 48V 4KW HIGH EFFICIENCY THREE-PHASE ASYNCHRONOUS MOTOR |
| MAX SPEED | 20MPH/32KPH |
| CONTROLLER | 48V 500AH |
| CHARGER | 48V ON-BOARD CHARGING SYSTEM |
| MAX GRADABILITY | 40%/22° |
| MAXIMUM RANGE | 50MILE /(48V 105AH) |
| BATTERY | 48V 105AH OR 48V 210AH LFPO BATTERY |
| TWO SPEED CONTROLLER | 16MPH 25KPH/20MPH 32KPH |
| VEHICLE DIMENSION | 95.48X50.59X75.00 INCHES |
| WEIGHT | 1018LBS |




